Monitor 31.5″ HP E32k G5, LED, IPS, 4K UHD 3840×2160, 16:9, 60Hz, 5 ms, 350 cd/m², 1000:1 static / 8000000:1 dinamic, 178°/178°, 1x DP 1.4/ 1x HDMI 2.0/ 1x RJ-45/ 2x USB Type-C/ 3x USB Type-A 5 Gbps (1 charging), Swivel: ±45°; Tilt: -5 to +20°; Pivot rotation: 90°; Height adjustment: 150 mm, VESA 100×100, Black & Silver, 3yw
Monitoare LED
Monitor 31.5" HP E32k G5, LED, IPS, 4K UHD 3840×2160,
Disponibilitate:
Out of stock
2.636,36 lei
Out of stock
Compare| Pivot | Yes |
|---|---|
| Storage relative humidity (H-H) | 5 – 95% |
| Operating temperature (T-T) | 5 – 35 °C |
| AC input frequency | 50 – 60 Hz |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 20 – 80% |
| Colour gamut | 99% |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Pixel density | 140 ppi |
| Total carbon footprint (kg of CO2e) | 190 |
| Number of speakers | 2 |
| Pixel Pitch | 0.18 x 0.18 mm |
| Low Blue Light technology | Yes |
| Headphone out | No |
| Display diagonal | 80 cm (31.5) |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Backlight type | Edge LED |
| sRGB coverage (typical) | 99% |
| Swivelling | Yes |
| RMS rated power | 6 W |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Haze rate | 25% |
| Surface hardness | 3H |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| Response time | 5 ms |
| Cable lock slot | No |
| Rezolutie monitor | 3840 x 2160 |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Swivel angle range | -45 – 45° |
| Diagonala monitor | 30 – 40 inch |
| Display diagonal (metric) | 80 cm |
| Viewable size, horizontal | 69.7 cm |
| USB Type-A downstream ports quantity | 3 |
| Package width | 820 mm |
| Viewable size, vertical | 39.2 cm |
| Screen shape | Flat |
| Height adjustment | 15 cm |
| Contrast ratio (dynamic) | 8000000:1 |
| Number of OSD languages | 11 |
| Depth (with stand) | 227 mm |
| Power consumption (typical) | 39 W |
| Colour gamut standard | sRGB |
| Depth (without stand) | 47 mm |
| Width (with stand) | 714 mm |
| Width (without stand) | 714 mm |
| Horizontal scan range | 30 – 135 kHz |
| Power consumption (max) | 210 W |
| Display brightness (peak) | 350 cd/m² |
| Weight (with stand) | 8.4 kg |
| Vertical scan range | 30 – 60 Hz |
| European Product Registry for Energy Labelling (EPREL) code | 1339168 |
| Height (with stand) | 603.4 mm |
| Height (without stand) | 421.2 mm |
| Package depth | 527 mm |
| Package height | 161 mm |
| Package weight | 11.8 kg |
| Carbon emissions, manufacturing (kg of CO2e) | 103 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
| Weight | 8.4 kg |
| HP GTIN (EAN/UPC) with options | (ABB) 196786296673; (ABU) 196786296703 |
| HP GTIN (EAN/UPC) | 196786296673, 196786296703 |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Producator | HP |
| Garantie | 36 |







There are no reviews yet.