Desktop HP ProDesk 400 G9 Tower, Intel Core i5-13500 14 Core (2.5GHz, up to 4.8GHz, 24MB), video integrat Intel UHD Graphics 770, RAM 16GB DDR4 3200MHz (1x16GB), SSD 512GB M.2 2280 PCle NVMe, No ODD, LAN 10/100/1000, porturi: 3x USB Type-A 10Gbps/ 3x USB Type-A 5Gbps/ 3x USB Type-A 480Mbps/ 1x USB Type-C 10Gbps/ 1x HDMI 1.4/ 1x DP 1.4/ 1x RJ-45/ 1x headphones/ microphone, sloturi: 1 M.2 PCIe x1 2230; 1 M.2 PCIe x4 2280; 1 PCIe 3 x16; 1 PCIe 3 x1, HP 125 Black Wired Keyboard, HP Black 125 Wired Mouse, HD audio, Sursa 260W, Black, greutate 5.31 Kg , Windows 11 Pro 64bit, 3yw
Desktop HP ProDesk 400 G9 Tower cu procesor Intel Core
Out of stock
5.088,73 lei
Out of stock
Compare| Capacity-HDD | no-HDD |
|---|---|
| Capacity-SSD | 512GB |
| Format desktop | Tower |
| ECC | No |
| Tip Procesor | |
| Wi-Fi | No |
| Capacitate stocare | |
| Placa video dedicata | Nu |
| Memorie RAM | 16 GB |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Producator Procesor | |
| Destinat pentru | Business |
| Microsoft-OS | WIN 11 PRO |
| Tip stocare | |
| Sistem de operare | Windows 11 Pro |
| Unitate Optica | Nu |
| Model GPU | Intel UHD Graphics 770 |
| Sustainability compliance | Yes |
| Product colour | Black |
| SSD capacity | 512 GB |
| Combo headphone/mic port | Yes |
| NVMe | Yes |
| Password protection | Yes |
| DisplayPort version | 1.4 |
| Internal memory | 16 GB |
| Memory clock speed | 3200 MHz |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.8 GHz |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Maximum internal memory | 64 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Operating system installed | Windows 11 Pro |
| Trusted Platform Module (TPM) | 2.0 |
| Operating relative humidity (H-H) | 10 – 90% |
| Performance cores | 6 |
| Processor cache | 24 MB |
| SSD interface | PCI Express |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Internal memory type | DDR4-SDRAM |
| Introduction year | 2023 |
| On-board graphics card family | Intel® UHD Graphics |
| HDMI version | 1.4 |
| Non-ECC | Yes |
| Password protection type | BIOS, Power on, User |
| Processor cores | 14 |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Processor cache type | L3 |
| HP segment | Business |
| Operating temperature (T-T) | 10 – 35 °C |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Sustainability certificates | ENERGY STAR |
| USB 2.0 ports quantity | 2 |
| HP Support Assistant | Yes |
| Keyboard included | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Processor base power | 65 W |
| On-board graphics card model | Intel UHD Graphics 770 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| Motherboard chipset | Intel Q670 |
| Mouse included | Yes |
| Processor model | i5-13500 |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Maximum turbo power | 154 W |
| Number of storage drives installed | 1 |
| Processor threads | 20 |
| Audio Chip | Realtek ALC3252 |
| Keyboard connectivity | Wired |
| Memory slots | 2x DIMM |
| Line-out | Yes |
| Chassis type | Tower |
| Product type | PC |
| Display included | No |
| Power supply input voltage | 100 – 240 V |
| Line-in | Yes |
| Number of 3.5 bays | 2 |
| Harmonized System (HS) code | 8471500000 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI slots | 1 |
| Market positioning | Proven productivity |
| Depth | 308 mm |
| Package height | 499 mm |
| Width | 155 mm |
| Height | 337 mm |
| PCI Express x1 slots | 1 |
| Weight | 5.31 kg |
| Package width | 400 mm |
| Package depth | 287 mm |
| Package weight | 8.4 kg |
| Thunderbolt 3 ports quantity | 0 |
| Sistem Operare Desktop PC | Windows 11 Pro |
| DisplayPorts quantity | 1 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) with options | (ABB) 197498897080; (ABU) 197498897110 |
| HP GTIN (EAN/UPC) | 197498897080, 197498897110 |
| Producator | HP |
| Garantie | 36 |





There are no reviews yet.