Desktop Lenovo ThinkCentre M70q Gen 3 Tiny, Intel® Core™ i7-12700T, 12C (8P + 4E) / 20T, Max Turbo up to 4.7GHz, P-core 1.4 / 4.6GHz, E-core 1.0 / 3.4GHz, 25MB, RAM 1x 16GB SO-DIMM DDR4-3200, SSD 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0, Video: Integrated Intel® UHD Graphics 770, Optic: None, Card reader: No card reader, Integrated 100/1000M, WLAN: Intel® Wi-Fi® 6 AX201, 11ax 2×2, Bluethooth: BT5.1, Rear Ports: 1x USB 2.0, 1x USB 3.2 Gen 1, 2x USB 3.2 Gen 2, 1x HDMI® 2.1 TMDS, 1x DisplayPort™ 1.4, 1x Ethernet (RJ-45), Source: 135W 89% Adapter, USB Traditional Keyboard, Black, English (EU), USB Calliope Mouse, Black, 2Wx1, Camera: none, Color: Black, Weight Around 1.25 kg , Dimensions 179 x 182.9 x 36.5 mm with rubber feet, Warranty: 3-year, Onsite, OS: None
Desktop Lenovo ThinkCentre M70q Gen 3 Tiny, Intel® Core™ i7-12700T,
Out of stock
4.966,33 lei
Out of stock
Compare| Capacity-HDD | no-HDD |
|---|---|
| Capacity-SSD | 512GB |
| Microsoft-OS | No |
| Tip Procesor | |
| Capacitate stocare | |
| Placa video dedicata | Nu |
| Memorie RAM | 16 GB |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Producator Procesor | |
| Destinat pentru | Business |
| Sistem de operare | Free DOS |
| Format desktop | Ultra Form Factor |
| Tip stocare | |
| Unitate Optica | Nu |
| Model GPU | Intel UHD Graphics 770 |
| Optical | None |
| Bundled software | None |
| Included Upgrade | None |
| Operating System | None |
| Monitor Cable | None |
| System Management | Non-vPro® |
| Card Reader | No card reader |
| Ethernet | Integrated 100/1000M |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Memory slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR4-3200 |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2×2 + BT5.2 |
| Memory | 1x 16GB SO-DIMM DDR4-3200 |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Mouse | USB Calliope Mouse, Black |
| Green Certifications | ErP Lot 3 and Lot 7 |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Stand | None |
| Fingerprint reader | No fingerprint reader |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| Security Chip | Discrete TPM 2.0, TCG certified |
| Sistem Operare Desktop PC | Fara OS |
| Graphics | Integrated Intel® UHD Graphics 770 |
| Speakers | 2Wx1 |
| Adapter Cage | None |
| Toolless Chassis Screw | Toolless Chassis Screw |
| Mounting | 1x VESA Mount |
| Form factor | Tiny (1L) |
| Optional Front Ports (configured) | None |
| Processor | Intel® Core™ i7-12700T, 12C (8P + 4E) / 20T, Max Turbo up to 4.7GHz, P-core 1.4 / 4.6GHz, E-core 1.0 / 3.4GHz, 25MB |
| Chipset | Intel® Q670 Chipset |
| Storage Support | Up to two drives, 1x 2.5 HDD + 1x M.2 SSD • 2.5 HDD up to 1TB • M.2 SSD up to 2TB |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC256VB codec |
| Power Supply | 135W 89% Adapter |
| Dust Filter | Dust Filter |
| IO Box | None |
| Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm with rubber feet (7.05 x 7.2 x 1.44 inches) |
| Weight | Around 1.25 kg (2.76 lbs) |
| Front Ports | 1x USB-C® 3.2 Gen 1 (support data transfer and 5V@0.9A charging) |
| Rear Ports | 1x USB 2.0 |
| Optional Rear Ports (configured) | 1x VGA |
| Kensington Cable Lock | None |
| Other Certifications | TÜV Rheinland® Low Noise |
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation) |
| Keyboard | USB Traditional Keyboard, Black, English (EU) |
| Base Warranty | 3-year, Onsite |
| Producator | LENOVO |
| Garantie | 36 |











There are no reviews yet.