Desktop Workstation HP Z2 G9 Tower, Intel Core i7-13700 16-Core (2.1GHz, up to 5.1GHz, 24MB), video dedicat nVIDIA RTX A2000 12 GB, RAM 32GB DDR5 4800MHz (2x16GB), SSD 1TB PCIe-4×4 2280 TLC M.2 Z Turbo, no ODD, LAN 10/100/1000, Intel Wi-Fi 6 AX211, Bluetooth 5.3,porturi: 10x USB Type-A/ 2x DP 1.4/ Audio Jack/ 1x RJ-45, sloturi: 1x PCIe 5 x16; 1x PCIe 3 x4 (conector x16); 1x PCIe 3 x4 (conector x4); 1x PCIe 3 x1 (conector x4); 1x M.2 2230 PCIe 3 x1 (WLAN); 3x M.2 2280 (storage), No Included Keyboard, No Included Mouse, HD audio, Sursa 700W, Black, greutate 6.2 kg, Microsoft Windows 11 Pro 64bit, 3yw
Desktop PC
Desktop Workstation HP Z2 G9 Tower cu procesor Intel Core
Disponibilitate:
Out of stock
11.968,16 lei
Out of stock
Compare| Format desktop | Tower |
|---|---|
| Tip Procesor | |
| Wi-Fi | Yes |
| Capacitate stocare | |
| Placa video dedicata | Da |
| Memorie RAM | 32GB |
| Producator Procesor | |
| Destinat pentru | Business |
| Microsoft-OS | WIN 11 PRO |
| Tip stocare | |
| Sistem de operare | Windows 11 Pro |
| Unitate Optica | Nu |
| WS-CPU | Intel-Core-i |
| WS-Format | Tower |
| Model GPU | RTX A2000 |
| DisplayPort version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Memory clock speed | 4800 MHz |
| Discrete GPU manufacturer | NVIDIA |
| Bus type | DMI4 |
| Maximum internal memory | 128 GB |
| Discrete graphics card memory | 12 GB |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Processor boost frequency | 5.2 GHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Market positioning | Performance |
| Processor threads | 24 |
| Processor cache | 30 MB |
| SSD memory type | TLC |
| Discrete graphics card model | NVIDIA RTX A2000 |
| Number of discrete graphics cards | 1 |
| Idle States | Yes |
| Width | 356 mm |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel 64 | Yes |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor model | i7-13700 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Embedded options available | Yes |
| Line-out | Yes |
| PCI Express x1 (Gen 3.x) slots | 2 |
| Chassis type | Tower |
| Display included | No |
| Sistem Operare Desktop PC | Windows 11 Pro |
| Number of speakers | 1 |
| Memory slots | 4x DIMM |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 6 |
| DisplayPorts quantity | 2 |
| Line-in | Yes |
| PCI Express x4 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| Number of 3.5 bays | 2 |
| Number of 5.25 bays | 1 |
| Number of 2.5 bays | 1 |
| Product type | Workstation |
| Audio Chip | Realtek ALC3205-VA2-CG |
| Depth | 169 mm |
| Height | 385 mm |
| Weight | 7.2 kg |
| Package width | 518 mm |
| Package depth | 295 mm |
| Package height | 490 mm |
| Harmonized System (HS) code | 8471500000 |
| Power Supply | 700 W |
| USB 2.0 ports quantity | 5 |
| HP GTIN (EAN/UPC) | 197029018533 |
| Producator | HP |
| Garantie | 36 |







There are no reviews yet.