Laptop Lenovo Gaming Legion 5 16IRX9, 16″ WQXGA (2560×1600) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision, G-SYNC, Low Blue Light, Intel Core i7-14650HX, 16C (8P + 8E) / 24T, P-core 2.2 / 5.2GHz, E-core 1.6 / 3.7GHz, 30MB, video NVIDIA GeForce RTX 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 115W, RAM 2x 8GB SO-DIMM DDR5-5600, Two DDR5 SO-DIMM slots, dual-channel capable, Up to 32GB DDR5-5600 offering, SSD 1TB SSD M.2 2280 PCIe 4.0×4 NVMe, no ODD, microSD Card Reader, Stereo speakers, 2W x2, optimized with Nahimic Audio, FHD 1080p with E-shutter, Gigabit Ethernet connection, WLAN Wi-Fi® 6E, 11ax 2×2, Bluetooth 5.3, Firmware TPM 2.0 Enabled, E-shutter, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On/ 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with PD 140W and DisplayPort™ 1.4/ 2x USB-A 5Gbps (USB 3.2 Gen 1)/ 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4/ 1x HDMI® 2.1, up to 8K/60Hz/ 1x Ethernet (RJ-45)/ 1x Headphone / microphone combo jack (3.5mm)/ 1x Power connector, 230W Slim Tip (3-pin), Baterie Integrated 80Wh, White Backlit, English, Luna Grey, Greutate 2.3 kg, Dimensiuni 359.7 x 262.3 x 19.7-25.2 mm, 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Free DOS
| Microsoft-OS | No |
|---|---|
| old_Tip procesor | Intel i7 |
| NB-HDD-Capacity | no-HDD |
| old_Memorie RAM | 16GB |
| old_Producător procesor | Intel |
| old_Touchscreen | Nu |
| old_Tip placă video | Dedicată |
| old_Sistem de operare | Free DOS |
| old_Tehnologii display | IPS |
| old_Rezoluție | 2560 x 1600 |
| NB-Format | Regular |
| old_Format display | WQXGA |
| HDD-or-SSD | SSD |
| old_Capacitate de stocare | 1 TB |
| old_Diagonala display | 16.x" |
| Segment | Gaming |
| old_Tip display | IPS |
| old_Cititor amprente | Nu |
| old_Refresh rate | 165 Hz |
| NB-SSD-Capacity | 1TB |
| NB-Gaming-VGA | RTX 4060 |
| old_Model GPU laptop | RTX 4060 |
| old_Culoare | Luna Grey |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Rezolutie | |
| Tip placă video | Dedicată |
| Producator placa video | nVidia |
| Optical | None |
| Microphone | 2x, Array |
| Bundled software | None |
| Operating System | None |
| Security Chip | Firmware TPM 2.0 Enabled |
| Greutate | 2.1 – 2.5 kg |
| Luminozitate | 350 nt |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.2 |
| AI PC Category | AI-Powered Gaming PC |
| Chipset | Intel® HM770 Chipset |
| Memory slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Camera | FHD 1080p with E-shutter |
| Power Adapter | 230W Slim Tip (3-pin) |
| Keyboard | White Backlit, English |
| Other Security | E-shutter |
| Included Upgrade | 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN) |
| Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Card Reader | microSD Card Reader |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Ethernet | 100/1000M (RJ-45) |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Special Features | AI Chip: LA1 |
| Max Memory | Up to 64GB DDR5-5600 |
| Battery | Integrated 80Wh |
| Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 140W, 233 AI TOPS |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
| Processor | Intel® Core™ i7-14650HX, 16C (8P + 8E) / 24T, P-core 2.2 / 5.2GHz, E-core 1.6 / 3.7GHz, 30MB |
| Dimensions (WxDxH) | 359.7 x 262.3 x 19.7-25.2 mm (14.16 x 10.33 x 0.78-0.99 inches) |
| Weight | Around 2.36 kg (5.2 lbs) |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Memory | 2x 8GB SO-DIMM DDR5-5600 |
| Color Calibration | Factory Color Calibration |
| Case Color | Luna Grey |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Fingerprint reader | None |
| Base Warranty | 2-year, Courier or Carry-in |
| Bundled Accessories | None |
| Touchscreen | Nu |
| Memorie RAM | 16 GB |
| Conectivitate | Wi-Fi 6e |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Refresh rate | 165 Hz |
| Cititor amprente | Nu |
| Camera Web | Full HD |
| Cititor Card | Da |
| Capacitate stocare | |
| Sistem de operare | Fara OS |
| Diagonala display | 16-17 inch |
| Tip display | IPS |
| Producator Procesor | |
| Serie placa video | NVIDIA RTX 4000 Series |
| Tip Procesor | |
| Model placa video | RTX 4060 |
| Model procesor | 14650HX |
| Pen | Pen Not Supported |
| WWAN | Non-WWAN |
| Display | 16 WQXGA (2560×1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, Low Blue Light |
| Green Certifications | ErP Lot 6/26 |
| Producator | LENOVO |
| Garantie | 36 |


















There are no reviews yet.