Laptop Lenovo IdeaPad 3 17ALC6, 17.3″ FHD (1920×1080) IPS 300nits Anti-glare, 72% NTSC, AMD Ryzen™ 7 5700U (8C / 16T, 1.8 / 4.3GHz, 4MB L2 / 8MB L3), video Integrated AMD Radeon™ Graphics, RAM 4GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200, One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable, Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-3200 offering, SSD 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, SD Card Reader, Stereo speakers, 1.5W x2, Dolby Audio™, HD 720p with Privacy Shutter, No Onboard Ethernet, WLAN Wi-Fi® 6, 802.11ax 2×2, Bluetooth 5.2, Firmware TPM 2.0 Enabled, No Fingerprint Reader, Porturi: 1x USB 2.0, 1x USB 3.2 Gen 1, 1x USB-C® 3.2 Gen 1 (support data transfer only), 1x HDMI® 1.4b, 1x Headphone / microphone combo jack (3.5mm), 1x Card reader, 1x Power connector, 65W Round Tip (3-pin), Baterie Integrated 38Wh, Non-backlit, English, Arctic Grey, Greutate 2.1 kg, Dimensiuni 399 x 274 x 19.9 mm, 2-year, Courier or Carry-in, Accesorii , Free DOS
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| old_Diagonala display | 17.x" |
| old_Format display | Full HD |
| old_Rezoluție | 1920 x 1080 |
| old_Touchscreen | Nu |
| old_Tip placă video | Integrată |
| old_Sistem de operare | Free DOS |
| old_Producător procesor | AMD |
| old_Tehnologii display | IPS |
| NB-Format | Regular |
| old_Memorie RAM | 12GB |
| Video | Onboard |
| HDD-or-SSD | SSD |
| old_Capacitate de stocare | 512 GB |
| Segment | Consumer |
| old_Tip procesor | AMD-RYZEN 7 |
| old_Tip display | IPS |
| old_Refresh rate | 60 Hz |
| old_Cititor amprente | Nu |
| old_Culoare | Arctic Grey |
| old_Model GPU laptop | AMD Radeon Graphics |
| NB-SSD-Capacity | 512GB |
| Rezolutie | |
| Tip placă video | Integrată |
| old_Bluetooth | Da |
| old_Conectivitate celulara | Fara |
| old_Capacitate stocare | 512 GB |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| old_Conectivitate | Wi-Fi 6 |
| old_Camera WEB | HD |
| DisplayPort | Nu |
| old_Cititor Card | Da |
| Luminozitate | 300 nt |
| Tastatura iluminata | Nu |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Card Reader | SD Card Reader |
| Optical | None |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Power Adapter | 65W Round Tip (3-pin) |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Case Color | Arctic Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Bundled software | None |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| Other Security | Camera privacy shutter |
| Included Upgrade | None |
| Operating System | None |
| Security Chip | Firmware TPM 2.0 Enabled |
| Greutate | 2.1 – 2.5 kg |
| Producator placa video | AMD |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Green Certifications | ErP Lot 3 |
| Memory slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
| Battery | Integrated 38Wh |
| Standard Ports | 1x USB 2.0 |
| Surface Treatment | Painting |
| Graphics | Integrated AMD Radeon™ Graphics |
| Processor | AMD Ryzen™ 7 5700U (8C / 16T, 1.8 / 4.3GHz, 4MB L2 / 8MB L3) |
| Memory | 4GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
| Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
| Dimensions (WxDxH) | 399 x 274 x 19.9 mm (15.71 x 10.79 x 0.78 inches) |
| Weight | Starting at 2.1 kg (4.63 lbs) |
| Display | 17.3" FHD (1920×1080) IPS 300nits Anti-glare, 72% NTSC |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Capacitate stocare | |
| Conectivitate | Wi-Fi 6 |
| Camera Web | HD |
| Diagonala display | 17-18 inch |
| Cititor amprente | Nu |
| Cititor Card | Da |
| Sistem de operare | Fara OS |
| Memorie RAM | 12 GB |
| Tip display | IPS |
| Producator Procesor | |
| Tip Procesor | |
| Serie placa video | AMD Radeon Series |
| Model placa video | AMD Radeon Graphics |
| Model procesor | 5700U |
| Storage Support | Models with 38Wh battery: up to two drives, 1x 2.5 HDD + 1x M.2 SSD • 2.5 HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 512GB |
| Storage Slot | Models with 38Wh battery: one 2.5 drive slot + one M.2 slot • One 2.5 SATA HDD slot • One M.2 2280 PCIe® 3.0 x4 slot |
| Producator | LENOVO |
| Garantie | 24 |









There are no reviews yet.