Laptop Lenovo IdeaPad Slim 5 16AHP9, 16″ 2K (2048×1280) OLED 400nits Glossy, 100% DCI-P3, 120Hz, DisplayHDR™ True Black 500, AMD Ryzen™ 5 8645HS (6C / 12T, 4.3 / 5.0GHz, 6MB L2 / 16MB L3), video Integrated AMD Radeon™ 760M Graphics, RAM 16GB Soldered LPDDR5x-6400, Memory soldered to systemboard, no slots, dual-channel, 16GB soldered memory, not upgradable, SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, microSD Card Reader, Stereo speakers, 2W x2, optimized with Dolby Audio™, FHD 1080p + IR with Privacy Shutter, ToF Sensor, No Onboard Ethernet, WLAN Wi-Fi® 6E, 11ax 2×2, Bluetooth 5.2, Microsoft® Pluton TPM 2.0 Enabled, Touch Style, on Palm Rest, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort™ 1.4, 1x HDMI® 1.4b 1x Headphone / microphone combo jack (3.5mm), 1x microSD card reader, 100W USB-C® Slim (3-pin), Baterie Integrated 47Wh, Backlit, English, Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches), Cloud Grey, Greutate 1.82 kg, Dimensiuni 356 x 251 x 16.9 mm , 2-year, Courier or Carry-in, Accesorii , Free DOS
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| old_Memorie RAM | 16GB |
| old_Touchscreen | Nu |
| old_Tip placă video | Integrată |
| old_Sistem de operare | Free DOS |
| old_Producător procesor | AMD |
| NB-Format | Thin&Slim |
| Video | Onboard |
| HDD-or-SSD | SSD |
| old_Diagonala display | 16.x" |
| Segment | Consumer |
| old_Tip procesor | AMD-RYZEN 5 |
| old_Tehnologii display | OLED |
| old_Tip display | OLED |
| old_Refresh rate | 120 Hz |
| old_Cititor amprente | Da |
| NB-SSD-Capacity | 1TB |
| old_Culoare | Cloud Grey |
| old_Model GPU laptop | AMD Radeon 760M Graphics |
| old_Rezoluție | 2048 x 1280 |
| old_Format display | 2K (2048 x 1280) |
| old_Capacitate de stocare | 1TB |
| Tip placă video | Integrată |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Luminozitate | 400 nt |
| Max Memory | 16GB soldered memory, not upgradable |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Microphone | 2x, Array |
| Battery | Integrated 47Wh |
| Bundled software | None |
| Included Upgrade | None |
| Operating System | None |
| Producator placa video | AMD |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.2 |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Monitor Cable | None |
| Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Card Reader | microSD Card Reader |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Dimensions (WxDxH) | 356 x 251 x 16.9 mm (14.02 x 9.88 x 0.67 inches) |
| Case Color | Cloud Grey |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
| Fingerprint reader | Touch Style, on Palm Rest |
| Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
| Memory | 16GB Soldered LPDDR5x-6400 |
| Rezolutie | |
| Weight | Starting at 1.82 kg (4.01 lbs) |
| Graphics | Integrated AMD Radeon™ 760M Graphics |
| Chipset | AMD SoC Platform |
| Memory slots | Memory soldered to systemboard, no slots, dual-channel |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Power Adapter | 100W USB-C® Slim (3-pin) |
| Keyboard | Backlit, English |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Other Security | IR camera for Windows® Hello (facial recognition) |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Ethernet | No Onboard Ethernet |
| Base Warranty | 2-year, Courier or Carry-in |
| Bundled Accessories | None |
| Diagonala display | 15-16 inch |
| Touchscreen | Nu |
| Memorie RAM | 16 GB |
| Conectivitate | Wi-Fi 6e |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Cititor amprente | Nu |
| Camera Web | Full HD |
| Cititor Card | Da |
| Capacitate stocare | |
| Refresh rate | 120 Hz |
| Sistem de operare | Fara OS |
| Producator Procesor | |
| Tip display | OLED |
| Serie placa video | AMD Radeon Series |
| Model placa video | AMD Radeon Graphics |
| Tip Procesor | |
| Model procesor | 8645HS |
| Pen | Pen Not Supported |
| WWAN | Non-WWAN |
| Display | 16 2K (2048×1280) OLED 400nits Glossy, 100% DCI-P3, 120Hz, DisplayHDR™ True Black 500 |
| Green Certifications | ErP Lot 6/26 |
| Processor | AMD Ryzen™ 5 8645HS (6C / 12T, 4.3 / 5.0GHz, 6MB L2 / 16MB L3) |
| NPU | Integrated AMD Ryzen™ AI, up to 16 TOPS |
| Producator | LENOVO |
| Garantie | 24 |












There are no reviews yet.