MacBook Air 15.3″ Retina/Apple M3 (CPU 8- core, GPU 10- core, Neural Engine 16- core)/16GB/512GB – Starlight – INT KB (2024) (US power supply with included US-to-EU adapter)
| Segment | Consumer |
|---|---|
| Sustainability compliance | Yes |
| Housing material | Aluminium |
| Card reader integrated | No |
| Audio system | Dolby Atmos |
| Fingerprint reader | Yes |
| Height | 11.5 mm |
| Ethernet LAN | No |
| Product colour | Beige |
| Tip placă video | Integrată |
| old_Conectivitate | Wi-Fi 6e |
| old_Bluetooth | Da |
| old_Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| old_Capacitate stocare | 512 GB |
| USB Type-C | Da |
| USB 3.1 | Nu |
| old_Cititor Card | Nu |
| Luminozitate | 500 nt |
| Producator placa video | Apple |
| USB 3.0 | Nu |
| USB 3.2 | Nu |
| HDMI | Nu |
| Jack Audio | Nu |
| Thunderbolt | Da |
| DisplayPort | Nu |
| Product type | Laptop |
| Form factor | Clamshell |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Processor cores | 8 |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Memory form factor | On-board |
| On-board graphics card model | Apple GPU |
| On-board GPU manufacturer | Apple |
| On-board graphics card 6K support | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Numeric keypad | No |
| Pointing device | Trackpad |
| Keyboard backlit | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| AC adapter input voltage | 100 – 240 V |
| Storage temperature (T-T) | -25 – 45 °C |
| Operating relative humidity (H-H) | 0 – 90% |
| Operating altitude | 0 – 3000 m |
| old_Camera WEB | Full HD |
| Front camera HD type | Full HD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Fast charging | Yes |
| Pixel density | 224 ppi |
| RGB colour space | DCI-P3 |
| True Tone technology | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| On-board graphics card family | Apple |
| Memory bandwidth (max) | 100 GB/s |
| Number of microphones | 3 |
| Thunderbolt 3 ports quantity | 2 |
| Charging port type | MagSafe 3 |
| Voice control | Yes |
| Continuous video playback time | 18 h |
| Browsing time (Wi-Fi) | 15 h |
| Non-operating altitude | 0 – 4500 m |
| Maximum shipping altitude | 10500 m |
| Cables included | USB Type-C to MagSafe 3 |
| Introduction year | 2024 |
| Display technology marketing name | Liquid Retina |
| Processor model | M3 |
| Processor generation | Apple M 3rd Gen |
| Performance cores | 4 |
| Efficient cores | 4 |
| On-board graphics card cores | 10 |
| Mobile network generation | Not supported |
| Bluetooth version | 5.3 |
| Docking connector | Yes |
| Operating system installed | macOS Sonoma |
| AC adapter power | 35 W |
| Number of built-in speakers | 6 |
| Rezolutie | |
| Display resolution | 2880 x 1864 pixels |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Accessibility features | Increase Contrast, Live Captions, Reduce Motion, Siri and Dictation, Switch Control, VoiceOver, Zoom |
| Battery-Capacity | 66.5 Wh |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Weight | 1.51 kg |
| Width | 340.3 mm |
| Depth | 237.6 mm |
| Video compression formats | HEVC, AV1, H.264, ProRes, ProRes RAW |
| Warranty-Period | 1 year(s) |
| Diagonala display | 15-16 inch |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate | Wi-Fi 6e |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Capacitate stocare | |
| Cititor Card | Nu |
| Sistem de operare | macOS |
| Camera Web | Full HD |
| Tip display | IPS |
| Greutate | – Sub 1.5 kg |
| Producator Procesor | |
| Serie placa video | Apple Silicon Series |
| Model placa video | Apple M1 |
| Tip Procesor | |
| Model procesor | M3 8-core |
| Display diagonal | 38.9 cm (15.3) |
| Producator | APPLE |
| Garantie | 12 |








There are no reviews yet.