MacBook Pro 16.2″/Apple M3 Pro (CPU 12-core, GPU 18-core, Neural Engine 16-core)/36GB/512GB – Silver – US KB (US power supply with included US- to-EU adapter)
| Sustainability compliance | Yes |
|---|---|
| SSD capacity | 512 GB |
| Product colour | Silver |
| Housing material | Aluminium |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| Card reader integrated | Yes |
| Ethernet LAN | No |
| Tip placă video | Integrată |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| HDMI | Da |
| Jack Audio | Da |
| Luminozitate | 500 nt |
| Producator placa video | Apple |
| USB 3.0 | Nu |
| USB 3.2 | Nu |
| Thunderbolt | Da |
| DisplayPort | Nu |
| Product type | Laptop |
| Form factor | Clamshell |
| LED backlight | Yes |
| Processor family | Apple M |
| Processor manufacturer | Apple |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Memory form factor | On-board |
| On-board graphics card model | Apple GPU |
| On-board GPU manufacturer | Apple |
| On-board graphics card 6K support | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Numeric keypad | No |
| Pointing device | Trackpad |
| Keyboard backlit | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| AC adapter input voltage | 100 – 240 V |
| Storage temperature (T-T) | -25 – 45 °C |
| Operating relative humidity (H-H) | 0 – 90% |
| Operating altitude | 0 – 3000 m |
| Processor cores | 12 |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Built-in microphone | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| HDMI ports quantity | 1 |
| Fast charging | Yes |
| Greutate | 2.1 – 2.5 kg |
| RGB colour space | DCI-P3 |
| True Tone technology | Yes |
| High Dynamic Range (HDR) supported | Yes |
| On-board graphics card family | Apple |
| On-board graphics card 4K support | Yes |
| Number of microphones | 3 |
| Charging port type | MagSafe 3 |
| Voice control | Yes |
| Browsing time (Wi-Fi) | 15 h |
| Non-operating altitude | 0 – 4500 m |
| Maximum shipping altitude | 10500 m |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Cables included | USB Type-C to MagSafe 3 |
| Rezolutie | |
| Performance cores | 6 |
| Processor generation | Apple M 3rd Gen |
| Mobile network generation | Not supported |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Docking connector | Yes |
| Operating system installed | macOS Sonoma |
| Introduction year | 2023 |
| Display resolution | 3456 x 2234 pixels |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Pixel density | 254 ppi |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Compatible memory cards | SDXC |
| Number of built-in speakers | 6 |
| Thunderbolt 4 ports quantity | 3 |
| Battery-Capacity | 100 Wh |
| Continuous video playback time | 22 h |
| AC adapter power | 140 W |
| Width | 355.7 mm |
| Depth | 248.1 mm |
| Height | 16.8 mm |
| Warranty-Period | 1 year(s) |
| Panel type | Mini LED |
| Display technology marketing name | Liquid Retina XDR |
| Display surface | Gloss |
| Display brightness | 100 cd/m² |
| Standard Dynamic Range (SDR) brightness | 600 cd/m² |
| High Dynamic Range (HDR) technology | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| ProMotion technology | Yes |
| Processor model | M3 Pro |
| Efficient cores | 6 |
| On-board graphics card cores | 18 |
| Memory bandwidth (max) | 150 GB/s |
| Weight | 2.14 kg |
| Operating temperature (T-T) | 10 – 35 °C |
| Sustainability certificates | ENERGY STAR |
| Display refresh rates supported | 47.95 Hz, 50.00 Hz, 60.00 Hz, 48.00 Hz, 59.94 Hz |
| Internal memory | 36 GB |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Conectivitate | Wi-Fi 6e |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Capacitate stocare | |
| Sistem de operare | macOS |
| Camera Web | Full HD |
| Cititor Card | Da |
| Diagonala display | 16-17 inch |
| Memorie RAM | 36 GB |
| Tip display | Retina |
| Producator Procesor | |
| Serie placa video | Apple Silicon Series |
| Model placa video | Apple M1 |
| Tip Procesor | |
| Model procesor | M3 Pro 12-core |
| Display diagonal | 41.1 cm (16.2) |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
| Mini DisplayPorts quantity | 0 |
| Micro HDMI ports quantity | 0 |
| USB4 Gen 2x2 ports quantity | 0 |
| DisplayPorts quantity | 0 |
| Mini HDMI ports quantity | 0 |
| Producator | APPLE |
| Garantie | 12 |









There are no reviews yet.