MONITOR 15.6″ AOC E1659FWU
Monitoare LED
Monitor AOC 15.6" E1659FWU
Disponibilitate:
Out of stock
817,97 lei
Out of stock
Compare| Pivot | Yes |
|---|---|
| Display | LED |
| Compliance certificates | RoHS |
| Power consumption (typical) | 8 W |
| Power consumption (standby) | 1 W |
| Manual | Yes |
| Plug and Play | Yes |
| External power adapter | Yes |
| Built-in USB hub | Yes |
| Cables included | USB |
| Contrast ratio (typical) | 500:1 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Market positioning | Home |
| Panel mounting interface | 75 x 75 mm |
| Harmonized System (HS) code | 85285210 |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| Surface hardness | 3H |
| Front bezel colour | Black |
| On Screen Display (OSD) | Yes |
| Recyclable packaging material | 100% |
| Mean time between failures (MTBF) | 50000 h |
| Tip panel | TN |
| Portabil | Da |
| FreeSync | Nu |
| Panel type | TN |
| Horizontal scan range | 30 – 83 kHz |
| Cable lock slot | No |
| Heavy metals free | Hg (mercury) |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| TV tuner integrated | No |
| Light effects | No |
| Certification | True |
| Montare VESA | Nu |
| Contrast ratio (dynamic) | 20000000:1 |
| Digital horizontal frequency | 30 – 83 kHz |
| Number of OSD languages | 14 |
| Timp de răspuns monitor | 8 ms si peste |
| Thin client installed | No |
| Screen shape | Flat |
| Vertical scan range | 50 – 76 Hz |
| Exterior finish type | Gloss |
| Energy efficiency class (SDR) | C |
| Colour depth | 6 bit |
| Viewing angle, horizontal | 90° |
| Bezel thickness type | Normal |
| Display number of colours | 262000 colours |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Package weight | 1.7 kg |
| Display brightness (typical) | 220 cd/m² |
| Display diagonal (metric) | 39.5 cm |
| Energy consumption (SDR) per 1000 hours | 8 kWh |
| Weight (with stand) | 1.2 kg |
| Package width | 442 mm |
| Package depth | 85 mm |
| Package height | 295 mm |
| Rezolutie monitor | 1366 x 768 |
| Display resolution | 1366 x 768 pixels |
| Response time | 12 ms |
| Viewing angle, vertical | 60° |
| Pixel Pitch | 0.252 x 0.252 mm |
| USB Type-A downstream ports quantity | 1 |
| Carrying case | Yes |
| User Guide on CD-ROM | Yes |
| Supported graphics resolutions | 1024 x 768 (XGA), 1366 x 768, 640 x 480 (VGA), 800 x 600 (SVGA) |
| Pixel frequency | 85 MHz |
| EuP compliance | Yes |
| Tilt angle range | 15 – 31° |
| European Product Registry for Energy Labelling (EPREL) code | 419912 |
| Width (with stand) | 369.8 mm |
| Depth (with stand) | 22.2 mm |
| Height (with stand) | 219.1 mm |
| Width (without stand) | 369.8 mm |
| Depth (without stand) | 22.2 mm |
| Height (without stand) | 219.1 mm |
| Weight (without stand) | 1.1 kg |
| Doesn't contain | BRF, PVC |
| Refresh rate | Sub 100 Hz |
| DVI | Nu |
| HDMI | Nu |
| Luminozitate maximă | Sub 250 cd/m2 |
| Diagonala monitor | Sub 16 inch |
| Producator | AOC |
| Garantie | 24 |















There are no reviews yet.