MONITOR 24.5″ AOC AG251FZ2E
Monitoare LED
Monitor AOC 24.5" AG251FZ2E
Disponibilitate:
Out of stock
2.138,54 lei
Out of stock
Compare| MNT-Screen-Size | 24.x" |
|---|---|
| Pivot | Yes |
| Power consumption (off) | 0.5 W |
| Product colour | Black, Red |
| External power adapter | Yes |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| Contrast ratio (typical) | 1000:1 |
| Microphone in | Yes |
| Number of speakers | 2 |
| Maximum refresh rate | 240 Hz |
| Headphone connectivity | 3.5 mm |
| Swivelling | Yes |
| RMS rated power | 6 W |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Display surface | Matt |
| Harmonized System (HS) code | 85285210 |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Surface hardness | 3H |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Recyclable packaging material | 100% |
| Tip panel | TN |
| Panel type | TN |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Display brightness (typical) | 400 cd/m² |
| Heavy metals free | Hg (mercury) |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI version | 1.4/2.0 |
| Number of OSD languages | 16 |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Height adjustment | 13 cm |
| Cables included | DisplayPort, HDMI |
| Montare VESA | Nu |
| Supported video modes | 1080p |
| AC (power) in | Yes |
| Package height | 420 mm |
| Culoare monitor | Alte culori |
| Display number of colours | 16.78 million colours |
| Contrast ratio (dynamic) | 80000000:1 |
| DVI port | Yes |
| Refresh rate | 201 – 300 Hz |
| USB Type-A downstream ports quantity | 4 |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Weight (with stand) | 6.5 kg |
| DisplayPort version | 1.2 |
| Response time | 0.5 ms |
| Power consumption (typical) | 24 W |
| Swivel angle range | -20 – 20° |
| Feet colour | White |
| sRGB coverage (typical) | 102% |
| Package weight | 8.7 kg |
| Vertical scan range | 48 – 240 Hz |
| AMD FreeSync refresh rate range | 48 – 240 Hz |
| Colour gamut standard | sRGB |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Height (without stand) | 336 mm |
| Display diagonal | 62.2 cm (24.5) |
| Viewable size, vertical | 30.3 cm |
| Package depth | 250 mm |
| Pixel Pitch | 0.31125 x 0.31125 mm |
| Viewable size, horizontal | 54.4 cm |
| Audio input | Yes |
| Package width | 655 mm |
| Adobe RGB coverage | 76% |
| European Product Registry for Energy Labelling (EPREL) code | 337806 |
| Width (with stand) | 566.6 mm |
| Depth (with stand) | 218.2 mm |
| Height (with stand) | 545.2 mm |
| Width (without stand) | 566.6 mm |
| Depth (without stand) | 61.2 mm |
| Timp de răspuns monitor | Sub 1 ms |
| HDMI | Da |
| DVI | Da |
| Producator | AOC |
| Garantie | 36 |













There are no reviews yet.