| Recomandat pentru |
Gaming
|
| Tip panel |
VA
|
| Diagonala |
27 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
1920 x 1080 pixeli
|
| Timp de raspuns |
1 ms
|
| Refresh Rate |
165 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
3000:1 (normal)
|
| Luminozitate |
350 cd/mp
|
| Unghi de vizibilitate |
178/178 grade
|
| Standarde |
NTSC: 102% Coverage
DCI-P3: 93% Coverage Adobe RGB: 100% Coverage |
| Culoare |
Negru/Rosu
|
| Putere consumata |
28 W (normal)
0.3 W (standby) |
| Boxe integrate |
2x 2 W
|
| Dimensiuni |
Cu suport: 613 x 399-529 x 227 mm
Fara suport: 613 x 366 x 49 mm |
| Greutate |
Cu suport: 5.1 kg
|
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
|
| Tehnologii |
Bluelight Reducer
Flicker-Free FreeSync Premium G-Sync Compatible |
| Tehnologii | |
| FreeSync |
Da
|
| G-Sync Compatible |
Da
|
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-5/+23
|
| Picior pivotant |
-30/+30
|
| Inaltime ajustabila |
130 mm
|
| Porturi | |
| HDMI |
1
|
| Display Port |
1
|
| VGA |
1
|
| USB |
4x USB 3.1
|
| Jack |
1
|
Monitoare LED
Monitor AOC 27" 27G2SU/BK
Disponibilitate:
Out of stock
1.668,39 lei
Out of stock
Compare| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 27.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Power consumption (standby) | 0.3 W |
| Product colour | Black, Red |
| Quick start guide | Yes |
| Storage relative humidity (H-H) | 5 – 93% |
| Operating temperature (T-T) | 0 – 40 °C |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| Microphone in | Yes |
| Number of speakers | 2 |
| Maximum refresh rate | 165 Hz |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone connectivity | 3.5 mm |
| Display brightness (typical) | 350 cd/m² |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| RMS rated power | 2 W |
| Operating altitude | 0 – 5000 m |
| Display diagonal (metric) | 68.6 cm |
| Non-operating altitude | 0 – 12192 m |
| VGA (D-Sub) ports quantity | 1 |
| Rezolutie monitor | 1920 x 1080 |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Vertical scan range | 48 – 144 Hz |
| Surface hardness | 3H |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| Tilt angle range | -5 – 23° |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Adobe RGB coverage | 100% |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Light effects | No |
| Refresh rate | 145 – 200 Hz |
| Height adjustment | 13 cm |
| Cables included | DisplayPort, HDMI |
| Operating relative humidity (H-H) | 10 – 85% |
| Supported video modes | 1080p |
| Package width | 730 mm |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 28 W |
| USB Type-A downstream ports quantity | 4 |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| DisplayPort version | 1.2 |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Storage temperature (T-T) | -25 – 55 °C |
| Front bezel colour | Black/Red |
| Number of OSD languages | 19 |
| Width (with stand) | 612.5 mm |
| Depth (with stand) | 227.4 mm |
| Height (with stand) | 528.6 mm |
| Width (without stand) | 612.5 mm |
| Depth (without stand) | 48.8 mm |
| Height (without stand) | 365.8 mm |
| Package depth | 187 mm |
| Package height | 520 mm |
| Aspect ratio | 4:3, 16:9 |
| Energy efficiency class (HDR) | F |
| Feet colour | Black, Red |
| NTSC coverage (typical) | 102% |
| Pixel density | 81 ppi |
| Certification | ISO |
| sRGB coverage (typical) | 122% |
| Exterior finish type | Matt |
| AMD FreeSync refresh rate range | 48 – 165 Hz |
| Colour gamut standard | Adobe RGB |
| Power consumption (max) | 75 W |
| DCI-P3 coverage | 93% |
| Package weight | 7.4 kg |
| European Product Registry for Energy Labelling (EPREL) code | 654295 |
| Weight (with stand) | 5.12 kg |
| HDMI | Da |
| DVI | Nu |
| Producator | AOC |
| Garantie | 36 |







There are no reviews yet.