MONITOR AOC Q27P2CA 27 inch, Panel Type: IPS, Backlight: WLED ,Resolution: 2560 x 1440, Aspect Ratio: 16:9, Refresh Rate:75Hz, Response time GtG: 4 ms, Brightness: 300 cd/m², Contrast (static):1000:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178, ColorGamut (NTSC/sRGB/Adobe RGB/DCI-P3): 110,3%/126,5%/108,4%/100,8% ,Colours: 16.7M, 2W x 2 speakers, Adjustability: Tilt: -5/35, HeightAdjust: 150mm, Pivot: Yes, Swivel: -180/180, Connectivity: HDMI x21xUSB-C 3.2 (Dp Alt 65W)/4x USB 3.2DisplayPort 1x 1.2, VESA: 100 x100
Monitoare LED
Monitor AOC 27" Q27P2CA
Disponibilitate:
Out of stock
2.152,37 lei
Out of stock
Compare| MNT-Resolution | WQHD |
|---|---|
| MNT-Screen-Size | 27.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Quick start guide | Yes |
| Storage relative humidity (H-H) | 5 – 93% |
| External power adapter | No |
| Operating temperature (T-T) | 0 – 40 °C |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| Contrast ratio (typical) | 1000:1 |
| Headphone connectivity | 3.5 mm |
| Swivelling | Yes |
| RMS rated power | 2 W |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal (metric) | 68.6 cm |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| Harmonized System (HS) code | 85285210 |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Surface hardness | 3H |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Exterior finish type | Textured |
| FreeSync | Nu |
| USB Type-C | Da |
| Contrast ratio (dynamic) | 50000000:1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Energy efficiency class (SDR) | G |
| Rezolutie monitor | 2560 x 1440 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in microphone | No |
| USB Power Delivery up to | 65 W |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Compliance certificates | WEEE |
| Light effects | No |
| Cables included | DisplayPort, HDMI |
| Width (with stand) | 613.6 mm |
| Width (without stand) | 613.6 mm |
| Package depth | 160 mm |
| Operating relative humidity (H-H) | 10 – 85% |
| Package width | 690 mm |
| Tilt angle range | -5 – 35° |
| Viewable size, horizontal | 59.7 cm |
| USB Type-A downstream ports quantity | 4 |
| Height adjustment | 15 cm |
| DisplayPort version | 1.2 |
| Swivel angle range | -180 – 180° |
| sRGB coverage (typical) | 104% |
| Storage temperature (T-T) | -25 – 55 °C |
| Aspect ratio | 4:3, 16:9 |
| HD type | 2K Ultra HD |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Depth (with stand) | 200.1 mm |
| Height (with stand) | 544.5 mm |
| Depth (without stand) | 51.1 mm |
| Height (without stand) | 369.5 mm |
| Package height | 595 mm |
| Compatibility | VESA-P2 |
| Power consumption (typical) | 37 W |
| Pixel density | 10879 ppi |
| NTSC coverage (typical) | 92% |
| Mobile High-Definition Link (MHL) | No |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 704648 |
| Weight (with stand) | 6.3 kg |
| Weight (without stand) | 4.57 kg |
| Package weight | 8.8 kg |
| Certification | ISO |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Producator | AOC |
| Garantie | 36 |














There are no reviews yet.