Monitor 27″ Benq EX2780Q, Gaming, 144 Hz, tehnologie HDRi, IPS, QHD2560* 1440, 350 cd/ mp, HDR10,VESA DisplayHDR 400, 1000:1, 178/178, 5 ms,16:9, boxe 2Wx2 + 5W woofer, VESA 100* 100, QSG+ telecomanda incluse, 2*HDMI, DP, USB-C, Flicker-free, Low Blue Light, FreeSyncPremium, culoarenegru
Monitoare LED
Monitor BenQ 27" EX2780Q
Disponibilitate:
Out of stock
2.428,94 lei
Out of stock
Compare| MNT-Resolution | QHD |
|---|---|
| MNT-Screen-Size | 27.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Plug and Play | Yes |
| Mac compatibility | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Built-in speaker(s) | Yes |
| Sustainability certificates | ENERGY STAR |
| Maximum refresh rate | 144 Hz |
| Number of speakers | 2 |
| Display technology | LED |
| Headphone out | No |
| Display brightness (typical) | 350 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Width (with stand) | 614 mm |
| DVI port | No |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| AMD FreeSync | Yes |
| Audio input | No |
| On Screen Display (OSD) | Yes |
| Response time | 5 ms |
| HDR | Da |
| USB Type-C | Da |
| Energy efficiency class (SDR) | G |
| Rezolutie monitor | 2560 x 1440 |
| Contrast ratio (dynamic) | 20000000:1 |
| AC (power) in | Yes |
| Height adjustment | Yes |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| AC input voltage | 90 – 264 V |
| Colour gamut | 95% |
| Light sensor | Yes |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Number of OSD languages | 19 |
| Weight (with stand) | 5.93 kg |
| Energy consumption (HDR) per 1000 hours | 51 kWh |
| Supported graphics resolutions | 2560 x 1440 |
| Feet colour | Black |
| RMS rated power | 4 W |
| Power consumption (typical) | 70 W |
| Certification | TUV Flicker-free, TUV LBL |
| Depth (with stand) | 196 mm |
| Product colour | Black, Brown |
| Power consumption (standby) | 30 W |
| European Product Registry for Energy Labelling (EPREL) code | 342327 |
| Height (with stand) | 459.6 mm |
| Package weight | 7.7 kg |
| HDMI | Da |
| DVI | Nu |
| Producator | BENQ |
| Garantie | 36 |







There are no reviews yet.