Monitor 23.8″ HP Z24F G3, LED, IPS, FHD 1920×1080, 16:9, 5 ms, 300 cd/m², 1000:1 static, 178°/178°, 1x DP 1.2 out/ 1x HDMI 1.4/ 4x USB-A 3.2 Gen 1/ 1x DP 1.2 in, Swivel: ±45°; Tilt: -5 to +20°; Pivot rotation: 90°; Height adjustment: 150 mm, VESA 100×100, Black
Monitoare LED
MONITOR HP Z24f G3 23.8" FHD IPS 5ms HDMI DP
Disponibilitate:
Out of stock
1.322,70 lei
Out of stock
Compare| Pivot | Yes |
|---|---|
| Gama monitor | Business |
| Segment | Grafica |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating temperature (T-T) | 5 – 35 °C |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| Operating relative humidity (H-H) | 20 – 80% |
| Contrast ratio (typical) | 1000:1 |
| Low Blue Light technology | Yes |
| Headphone out | No |
| Swivelling | Yes |
| DisplayPorts quantity | 2 |
| DVI port | No |
| Weight | 4.7 kg |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Harmonized System (HS) code | 85285210 |
| Timp de răspuns monitor | 4 – 5 ms |
| DisplayPort | Da |
| Audio input | No |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Response time | 5 ms |
| Number of USB Type-B upstream ports quantity | 1 |
| Swivel angle range | -45 – 45° |
| Heavy metals free | Hg (mercury) |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Culoare monitor | Alte culori |
| Display diagonal (metric) | 60.45 cm |
| USB Type-A downstream ports quantity | 4 |
| Screen shape | Flat |
| Energy efficiency class (SDR) | D |
| Height (without stand) | 313.7 mm |
| Height adjustment | 15 cm |
| DisplayPort version | 1.2 |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Vertical scan range | 50 – 60 Hz |
| Number of OSD languages | 10 |
| Weight (without stand) | 3.5 kg |
| Display brightness (typical) | 300 cd/m² |
| Contrast ratio (dynamic) | 10000000:1 |
| Power consumption (typical) | 26 W |
| Depth (with stand) | 195 mm |
| Depth (without stand) | 38.5 mm |
| Package width | 625 mm |
| Package height | 142 mm |
| Depth | 38.5 mm |
| Weight (with stand) | 4.7 kg |
| Width (with stand) | 538.4 mm |
| Height (with stand) | 489.3 mm |
| Width (without stand) | 538.4 mm |
| Height | 313.7 mm |
| Width | 538.4 mm |
| Package weight | 7.2 kg |
| Horizontal scan range | 30 – 75 kHz |
| Viewable size diagonal | 29.6 cm |
| Pixel Pitch | 0.274 x 0.274 mm |
| Power consumption (max) | 58 W |
| European Product Registry for Energy Labelling (EPREL) code | 359899 |
| Package depth | 373 mm |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Producator | HP |
| Garantie | 36 |









There are no reviews yet.