| General | |
| Recomandat pentru |
Grafica
|
| Tip panel |
IPS
|
| Diagonala |
49 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
5120 x 1440 pixeli
|
| Timp de raspuns |
5 ms
|
| Refresh Rate |
60 Hz
|
| Rata de aspect |
32:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
350 cd/mp
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.234 mm
|
| Nr. biti de culoare |
10 bits
|
| Culoare |
Negru
|
| Putere consumata |
60 W
|
| Dimensiuni |
1215 x 371 x 109.3 mm
|
| Greutate |
26.43 kg
|
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Curbat |
Da
|
| Curbura |
3800R
|
| Tehnologii | |
| Altele |
99% sRGB
|
| Ergonomie | |
| Inclinare |
-5/+21
|
| Picior pivotant |
-170/+170
|
| Inaltime ajustabila |
90 mm
|
| Porturi | |
| HDMI |
2
|
| Display Port |
1
|
| USB |
8x USB 3.0 (3 upstream, 5 downstream)
|
| USB Type-C |
1
|
Monitoare LED
Monitor LED Dell U4919DW, 49inch, IPS QHD, 5ms, 60Hz, gri
Disponibilitate:
Out of stock
7.268,74 lei
Out of stock
Compare| Built-In-PC | No |
|---|---|
| Touch | No |
| LFD-Segment | noLFD |
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.4 W |
| Manual | Yes |
| Quick start guide | Yes |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Storage relative humidity (H-H) | 10 – 90% |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 20 – 80% |
| Product colour | Black, Silver |
| On/off switch | Yes |
| Colour gamut | 99% |
| HDMI version | 2.0 |
| Operating altitude | 0 – 3048 m |
| Display technology | LED |
| Display brightness (typical) | 350 cd/m² |
| sRGB coverage (typical) | 99% |
| USB Type-C downstream ports quantity | 1 |
| Swivelling | Yes |
| DVI port | No |
| Tip panel | IPS |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| Backlight type | W-LED |
| DDC/CI | Yes |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Diagonala monitor | Peste 41 inch |
| USB Type-C | Da |
| Number of upstream ports | 2 |
| Energy efficiency class (SDR) | G |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Feet colour | Silver |
| Montare VESA | Nu |
| Culoare monitor | Alte culori |
| Pixel density | 109 ppi |
| Response time | 8 ms |
| Response time (fast) | 5 ms |
| Tilt angle range | -5 – 21° |
| Stand included | Yes |
| Display number of colours | 1.073 billion colours |
| Power consumption (off) | 0.2 W |
| Rezolutie monitor | 5120 x 1440 |
| Rata de aspect | 32:9 |
| Display resolution | 5120 x 1440 pixels |
| Native aspect ratio | 32:9 |
| Colour gamut standard | sRGB |
| Adobe RGB coverage | 99% |
| Swivel angle range | -170 – 170° |
| USB Type-A downstream ports quantity | 5 |
| Height adjustment | 9 cm |
| Display diagonal | 124.5 cm (49) |
| Input current | 3 A |
| Screen curvature rating | 3800R |
| Pixel Pitch | 0.234 x 0.234 mm |
| Viewable size, horizontal | 119.8 cm |
| Viewable size, vertical | 33.7 cm |
| Viewable size diagonal | 124.5 cm |
| Power consumption (max) | 230 W |
| Power consumption (typical) | 47 W |
| HD type | UltraWide Dual Quad HD |
| Width (with stand) | 1215.1 mm |
| Width (without stand) | 1215.1 mm |
| Energy consumption (SDR) per 1000 hours | 47 kWh |
| Screen curvature | 3.8 m |
| Colour name | Silver |
| Power consumption (PowerSave) | 35.25 W |
| European Product Registry for Energy Labelling (EPREL) code | 344200 |
| Non-operating altitude | 3048 – 12192 m |
| Depth (with stand) | 252.6 mm |
| Height (with stand) | 548.6 mm |
| Weight (with stand) | 17.2 kg |
| Depth (without stand) | 109.3 mm |
| Height (without stand) | 371 mm |
| Weight (without stand) | 5.34 kg |
| Dell E-Value Code | u4919dw |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Producator | DELL |
| Garantie | 36 |

















There are no reviews yet.