MONITOR Philips 328P6VUBREB 31.5 inch, Panel Type: VA, Backlight: WLED ,Resolution: 3840 x 2160, Aspect Ratio: 16:9, Refresh Rate:60Hz,Response time GtG: 4 ms, Brightness: 600 cd/m², Contrast(static):3000:1, Contrast (dynamic): 80M:1, Viewing angle: 178/178,Color Gamut(NTSC/sRGB/Adobe RGB/DCI-P3): 116%/138%/94%/98%, Colours:1.07B, 3W x 2speakers, Adjustability: Tilt: -5/20, Height Adjust: 180mm,Pivot: Yes,Swivel: -170/170, Connectivity: HDMI 2x 2.01x USB-C(65W)/1xUSB 3.0, 1xRj-45DisplayPort 1x 1.2, VESA: 100 x 100
Monitor Philips 31.2" 328P6VUBREB/00
Out of stock
3.466,03 lei
Out of stock
Compare| MNT-Resolution | UHD 4K |
|---|---|
| MNT-Screen-Size | 31.X” |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| Segment | Consumer |
| Gama monitor | Business |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| AC input frequency | 50 – 60 Hz |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 20 – 80% |
| On/off switch | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Low Blue Light technology | Yes |
| Display diagonal | 80 cm (31.5) |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Swivelling | Yes |
| RMS rated power | 6 W |
| Non-operating altitude | 0 – 12192 m |
| DVI port | No |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Market positioning | Home |
| Harmonized System (HS) code | 85285210 |
| Tip panel | VA |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Front bezel colour | Black |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| FreeSync | Nu |
| Power supply type | Internal |
| Rezolutie monitor | 3840 x 2160 |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Display brightness (typical) | 400 cd/m² |
| Dynamic contrast ratio marketing name | SmartContrast |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Bundled software | SmartControl |
| Doesn't contain | PVC/BFR, Mercury |
| Picture-by-Picture (PbP) | Yes |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Delta E | 2 |
| Diagonala monitor | 30 – 40 inch |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Display diagonal (metric) | 80 cm |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| Luminozitate maximă | 500 – 749 cd/m2 |
| Supported graphics resolutions | 3840 x 2160 |
| Digital horizontal frequency | 30 – 160 kHz |
| 3D | No |
| USB upstream port type | USB Type-C |
| USB Power Delivery up to | 65 W |
| TV tuner integrated | No |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| PC Audio in | Yes |
| AC (power) in | Yes |
| Pivot angle | 90 – 90° |
| Contrast ratio (dynamic) | 80000000:1 |
| Separate H/V sync | Yes |
| USB Type-A downstream ports quantity | 4 |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Sync-on-green (SOG) | Yes |
| Package depth | 224 mm |
| Package height | 526 mm |
| Compliance certificates | WEEE, RoHS |
| Recommended resolution | 3840 x 2160 @ 60 Hz |
| MultiView | PIP/PBP mode, 2 x devices |
| Response time | 4 ms |
| Colour gamut standard | sRGB |
| Relative humidity | 20 – 80% |
| Feet colour | Black |
| Depth (without stand) | 63 mm |
| Weight (without stand) | 6.4 kg |
| Height adjustment | 18 cm |
| Swivel angle range | -170 – 170° |
| Width (with stand) | 742 mm |
| Depth (with stand) | 270 mm |
| Height (with stand) | 657 mm |
| Width (without stand) | 742 mm |
| Height (without stand) | 438 mm |
| Package width | 970 mm |
| USB Power Delivery revision | 2.0 |
| No flickering | Yes |
| Total amount of recyclable materials | 65% |
| Post-consumer recycled plastic | 65% |
| DCI-P3 coverage | 98% |
| Energy efficiency class (old) | G |
| Pixel Pitch | 0.181 x 0.181 mm |
| Pixel density | 139.87 ppi |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Vertical scan range | 23 – 80 Hz |
| Digital vertical frequency | 23 – 80 Hz |
| Adobe RGB coverage | 94% |
| sRGB coverage (typical) | 138% |
| Colour gamut | 116% |
| NTSC coverage (typical) | 116% |
| Uniformity | 103% |
| Energy consumption (HDR) per 1000 hours | 112 kWh |
| Power consumption (typical) | 39.73 W |
| Power consumption (PowerSave) | 34.6 W |
| Weight (with stand) | 9.36 kg |
| Package weight | 13.3 kg |
| Cables included | DisplayPort, HDMI, USB Type-C to USB Type-C, USB Type-C to USB Type-A, AC |
| Philips SmartUniformity | 95 – 103% |
| Certification | CB, EPA, cETLus, FCC Class B, ICES-003, CE Mark, TUV/ISO9241-307, SEMKO, CU-EAC, UKRAINIAN |
| Regulatory Approvals | CB; EPA; cETLus; FCC Class B; ICES-003; CE Mark; TUV/ISO9241-307; SEMKO; CU-EAC; UKRAINIAN |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Producator | PHILIPS |
| Garantie | 36 |







There are no reviews yet.