MONITOR SAMSUNG LS32BM500EUXEN 32 inch, Curvature: FLAT , Panel Type:VA, Resolution: 1920 x 1080, Aspect Ratio: 16:9, Refresh Rate:60Hz,Response time GtG: 4 ms, Brightness: 250 cd/m², Contrast (static): 3000: 1, Contrast (dynamic): Mega DCR, Viewing angle: 178°/178°, Colours:16.7M, speakers 5W x 2, Adjustability: Tilt:-2.0°(±2.0°)~+22.0°(±2.0°), Connectivity: 2xHDMI 1.4, 2x USB 2.0,Headphone out, VESA: 100×100
Monitoare LED
Monitor Samsung 32" LS32BM500EUXEN
Disponibilitate:
Out of stock
1.654,10 lei
Out of stock
Compare| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 32.x" |
| Screen-Format | 16:9 |
| Wi-Fi | Yes |
| Tech-3D | No |
| MNT-Color | Black |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Built-in USB hub | Yes |
| Operating relative humidity (H-H) | 10 – 80% |
| High Dynamic Range (HDR) supported | Yes |
| Low Blue Light technology | Yes |
| Bluetooth version | 4.2 |
| Headphone out | No |
| Display number of colours | 1 billion colours |
| DVI port | No |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Harmonized System (HS) code | 85285210 |
| Tip panel | VA |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| Cable lock slot | No |
| Power supply type | Internal |
| HDR | Da |
| Diagonala monitor | 30 – 40 inch |
| Display diagonal | 81.3 cm (32) |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Operating temperature (T-T) | 10 – 40 °C |
| Depth (without stand) | 41.8 mm |
| TV tuner integrated | No |
| Game mode | Yes |
| Remote control included | Yes |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Operating system installed | Tizen |
| Tilt angle range | -2 – 22° |
| Power consumption (max) | 50 W |
| Depth (with stand) | 193.5 mm |
| Sound mirroring | Yes |
| TV Plus | Yes |
| SmartThings app support | Yes |
| Tap view | Yes |
| Power consumption (typical) | 27 W |
| Weight (with stand) | 6.2 kg |
| Response time | 4 ms |
| Market positioning | Smart |
| Width (with stand) | 716.1 mm |
| Height (with stand) | 517 mm |
| Width (without stand) | 716.1 mm |
| Height (without stand) | 424.5 mm |
| Package width | 842 mm |
| Feet colour | Black |
| ConnectShare (USB) | Yes |
| Energy consumption (SDR) per 1000 hours | 27 kWh |
| Office 365 support | Yes |
| Weight (without stand) | 5.1 kg |
| Package weight | 8.1 kg |
| USB ports quantity | 2 |
| Digital signal format system | Not supported |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Package depth | 487 mm |
| Package height | 133 mm |
| Display diagonal (metric) | 81.3 cm |
| European Product Registry for Energy Labelling (EPREL) code | 1114517 |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Producator | SAMSUNG |
| Garantie | 24 |







There are no reviews yet.